Curved Width (cm)
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| S | 15 | 11 | 12 | 11 | 9 |
| M | 16 | 12 | 13 | 12 | 10 |
| L | 17 | 13 | 14 | 13 | 11 |
Length (cm)
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| S | 29.5 | 26.5 | 27 | 26.5 | 25 |
| M | 30 | 27 | 28 | 27 | 25.5 |
| L | 31 | 28 | 28.5 | 28 | 26 |



From the Creator:
Pastel Regatta is a whimsical set inspired by the serenity of a springtime harbor. Gentle waves of pastel blue, mint, and rose meet soft plaid, evoking crisp sails and dreamy skies. Sculpted flowers, shells, and pearls bring an oceanic charm, while metallic charms and 3D bows echo regatta festivities. Each nail tells a story—blossoms for hope, plaid for tradition, pearls and shells for oceanic treasures. This design captures a spirit of joy, elegance, and nostalgia, uplifting with every detailed glance.
Curved Width (cm)
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| S | 15 | 11 | 12 | 11 | 9 |
| M | 16 | 12 | 13 | 12 | 10 |
| L | 17 | 13 | 14 | 13 | 11 |
Length (cm)
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| S | 29.5 | 26.5 | 27 | 26.5 | 25 |
| M | 30 | 27 | 28 | 27 | 25.5 |
| L | 31 | 28 | 28.5 | 28 | 26 |




Pastel Regatta
Curved Width (cm)
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| S | 15 | 11 | 12 | 11 | 9 |
| M | 16 | 12 | 13 | 12 | 10 |
| L | 17 | 13 | 14 | 13 | 11 |
Length (cm)
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| S | 29.5 | 26.5 | 27 | 26.5 | 25 |
| M | 30 | 27 | 28 | 27 | 25.5 |
| L | 31 | 28 | 28.5 | 28 | 26 |